
Specifications For ISF2.8 | |||
Engine Type | In-Line, 4-Cylinder | Manufacture | Cummins |
Rated Speed | 2900rpm | Fuel system | Indirect injection: number 2 diesel fuel, fuel filter, electric fuel shutoff |
Displacement | 2.78L | Standard cooling system | High ambient radiator |
Prime Power | 96kW | Length | 642mm |
Standby Power | 150kW | Width | 655mm |
Bore and Stroke | 3.74in x 4.53 in | Height | 718mm |
Aspiration | Turbocharged and Charge Air Cooled | Weight (wet) | 214kg |
Fuel filter | Single element, 10 micron filtration, spin-on fuel filter with water separator | Air cleaner type | Dry replaceable element |
Battery capacity | 1000 amps minimum at ambient temperature of -18 °C to 0 °C (0 °F to 32 °F) | Lube oil filter type(s) | Spin-on, full flow |

















