| POWER RATING | |
| Maximum Power | 1500 HP |
| Maximum Torque | 4580 lb-ft @ 1400 rpm |
| Rated Speed | 1200-1800 rpm |
| Minimum Power | 1020 HP |
| EMISSION STANDARDS | |
| Emissions | Non-Certified |
| GENERAL | |
| Engine Configuration | V-12, 4-Stroke-Cycle Diesel |
| Bore | 6.7 in |
| Stroke | 7.5 in |
| Displacement | 3161 in³ |
| Compression Ratio | 13.0:1 |
| Aspiration | Turbocharged Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | – |
| ENGINE DIMENSIONS – APPROXIMATE | |
| Length | 105 in |
| Width | 67 in |
| Height | 68 in |
| Weight – Net Dry – Basic Operating Engine Without Optional Attachments | 13400 lb |
3512 Caterpillar Engine Assembly
- Maximum Power
- 1500 HP
- Maximum Torque
- 4580 lb-ft @ 1400 rpm
- Emissions
- Non-Certified













