| POWER RATING | |
| Maximum Power | 2000 HP |
| Maximum Torque | 6189 lb-ft @ 1400 rpm |
| Rated Speed | 1200-1800 rpm |
| Minimum Power | 1355 HP |
| EMISSION STANDARDS | |
| Emissions | Non-Certified |
| GENERAL | |
| Engine Configuration | V-16, 4-Stroke-Cycle Diesel |
| Bore | 6.7 in |
| Stroke | 7.5 in |
| Displacement | 4210 in³ |
| Compression Ratio | 13.0:1 |
| Aspiration | Turbocharged Aftercooled |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | – |
| ENGINE DIMENSIONS – APPROXIMATE | |
| Length | 133 in |
| Width | 67 in |
| Height | 68 in |
| Weight – Net Dry – Basic Operating Engine Without Optional Attachments | 16499 lb |
3516 Caterpillar Engine Assembly
- Maximum Power
- 2000 HP
- Maximum Torque
- 6189 lb-ft @ 1400 rpm
- Emissions
- Non-Certified
Category Caterpillar Engines Tag Caterpillar engine













