| POWER RATING | |
| Maximum Power | 74 HP |
| Maximum Torque | 199 lb-ft @ 1600 rpm |
| Rated Speed | 2800 rpm |
| Minimum Power | 60 HP |
| EMISSION STANDARDS | |
| Emissions | U.S. EPA & CARB Tier 4 Final, EU Stage V |
| GENERAL | |
| Engine Configuration | In-Line 4, 4-Stroke-Cycle Diesel |
| Bore | 3.3 in |
| Stroke | 3.9 in |
| Displacement | 135 in³ |
| Compression Ratio | 17.0:1 |
| Aspiration | Turbocharged (T) or Turbocharged-Aftercooled (TA) |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | DOC+DPF |
| ENGINE DIMENSIONS – APPROXIMATE | |
| Length | 31.7 in |
| Width | 20.8 in |
| Height | 30.2 in |
| Weight – Net Dry – Basic Operating Engine Without Optional Attachments | 509 lb |
| AFTERTREATMENT DIMENSIONS | |
| Length | 16.1 in |
| Weight | 12.8 lb |
| AFTERTREATMENT DIMENSIONS* | |
| Diameter | 6.1 in |
C2.2 Caterpillar Engine Assembly
- Maximum Power
- 74 HP
- Maximum Torque
- 199 lb-ft @ 1600 rpm
- Emissions
- U.S. EPA & CARB Tier 4 Final, EU Stage V
Category Caterpillar Engines Tag Caterpillar engine













