| POWER RATING | |
| Maximum Power | 28.2 HP |
| Maximum Torque | 49.4 lb-ft @ 2400 rpm |
| Rated Speed | 2200-3400 rpm |
| Minimum Power | 19.7 HP |
| EMISSION STANDARDS | |
| Emissions | U.S. EPA Tier 4 Interim Equivalent |
| GENERAL | |
| Engine Configuration | Inline 3, 4-Stroke-Cycle Diesel |
| Bore | 3 in |
| Stroke | 3.2 in |
| Displacement | 69 in³ |
| Compression Ratio | 23.0:1 |
| Aspiration | Naturally Aspirated (NA) |
| Combustion System | Indirect Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | – |
| ENGINE DIMENSIONS – APPROXIMATE | |
| Length | 19.3 in |
| Width | 15.7 in |
| Height | 22.7 in |
| Weight – Net Dry – Basic Operating Engine Without Optional Attachments | 191 lb |
C1.1 Caterpillar Engine Assembly
- Maximum Power
- 28.2 HP
- Maximum Torque
- 49.4 lb-ft @ 2400 rpm
- Emissions
- U.S. EPA Tier 4 Interim Equivalent
Category Caterpillar Engines Tag Caterpillar engine













