| POWER RATING | |
| Maximum Power | 40.2 HP |
| Maximum Torque | 83 lb-ft @ 1800 rpm |
| Rated Speed | 2200-3000 rpm |
| Minimum Power | 27.8 HP |
| EMISSION STANDARDS | |
| Emissions | U.S. EPA Tier 4 Interim Equivalent |
| GENERAL | |
| Engine Configuration | Inline 3, 4-Stroke-Cycle Diesel |
| Bore | 3.3 in |
| Stroke | 3.5 in |
| Displacement | 91 in³ |
| Compression Ratio | 22.5:1 |
| Aspiration | Naturally Aspirated (NA) or Turbocharged (T) |
| Combustion System | Indirect Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | – |
| ENGINE DIMENSIONS – APPROXIMATE | |
| Length | 22.5 in |
| Width | 20.3 in |
| Height | 25.3 in |
| Weight – Net Dry – Basic Operating Engine Without Optional Attachments | 345 lb |
C1.5 Caterpillar Engine Assembly
- Maximum Power
- 40.2 HP
- Maximum Torque
- 83 lb-ft @ 1800 rpm
- Emissions
- U.S. EPA Tier 4 Interim Equivalent
Category Caterpillar Engines Tag Caterpillar engine













