| POWER RATING |
| Maximum Power | 580 HP |
| Maximum Torque | 1958 lb-ft @ 1400 rpm |
| Rated Speed | 1800-2100 rpm |
| Minimum Power | 475 HP |
| EMISSION STANDARDS |
| Emissions | U.S. EPA Tier 4 Final |
| GENERAL | |
| Engine Configuration | In-Line 6 |
| Bore | 5.4 in |
| Stroke | 6.7 in |
| Displacement | 927.6 in³ |
| Compression Ratio | 17.0:1 |
| Aspiration | Turbocharged-Aftercooled (TA) |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | DOC+DPF+SCR |
| ENGINE DIMENSIONS – APPROXIMATE |
| Length | 56.6 in |
| Width | 38.1 in |
| Height | 49.1 in |
| Weight – Net Dry – Basic Operating Engine Without Optional Attachments | 3673 lb |
| AFTERTREATMENT DIMENSIONS |
| Length | 45.4 in |
| Width | 43.8 in |
| Height | 25.7 in |
| Weight | 600 lb |
| AFTERTREATMENT DIMENSIONS* |
| Diameter | 14 in |
| PETU DIMENSIONS – TIER 4 FINAL ONLY |
| Length | 33.6 in |
| Width | 11.3 in |
| Height | 21.7 in |
| Weight | 42.8 lb |
| Volume Capacity | 51.1 qt (US) |