| POWER RATING | |
| Maximum Power | 1050 HP |
| Maximum Torque | 3448 lb-ft @ 1200 rpm |
| Rated Speed | 1800 rpm |
| Minimum Power | 800 HP |
| EMISSION STANDARDS | |
| Emissions | U.S. EPA Tier 4 Final |
| GENERAL | |
| Engine Configuration | V-12 |
| Bore | 5.4 in |
| Stroke | 6 in |
| Displacement | 1649.5 in³ |
| Compression Ratio | 16.0:1 |
| Aspiration | Twin Turbocharged-Aftercooled (TTA) |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | DOC |
| ENGINE DIMENSIONS – APPROXIMATE | |
| Length | 73.8 in |
| Width | 63 in |
| Height | 53.9 in |
| Weight – Net Dry – Basic Operating Engine Without Optional Attachments | 6625 lb |
C27 Caterpillar Engine Assembly
- Maximum Power
- 1050 HP
- Maximum Torque
- 3448 lb-ft @ 1200 rpm
- Emissions
- U.S. EPA Tier 4 Final













