| POWER RATING | |
| Maximum Power | 134 HP |
| Maximum Torque | 406 lb-ft @ 1500 rpm |
| Rated Speed | 2000-2400 rpm |
| Minimum Power | 74 HP |
| EMISSION STANDARDS | |
| Emissions | U.S. EPA & CARB Tier 4 Final, EU Stage V |
| GENERAL | |
| Engine Configuration | In-Line 4 |
| Bore | 3.9 in |
| Stroke | 4.7 in |
| Displacement | 220 in³ |
| Compression Ratio | 17.0:1 |
| Aspiration | Turbocharged-Aftercooled (TA) |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | DOC+DPF or DOC+DPF+SCR |
| ENGINE DIMENSIONS – APPROXIMATE | |
| Length | 26.3 in |
| Width | 22.2 in |
| Height | 31 in |
| Weight – Net Dry – Basic Operating Engine Without Optional Attachments | 840 lb |
C3.6 Caterpillar Engine Assembly
- Maximum Power
- 134 HP
- Maximum Torque
- 406 lb-ft @ 1500 rpm
- Emissions
- U.S. EPA & CARB Tier 4 Final, EU Stage V
Category Caterpillar Engines Tag Caterpillar engine













