| POWER RATING |
| Maximum Power | 1350 HP |
| Maximum Torque | 4548 lb-ft @ 1400 rpm |
| Rated Speed | 1800-2100 rpm |
| Minimum Power | 950 HP |
| EMISSION STANDARDS |
| Emissions | U.S. EPA Tier 2 Equivalent |
| GENERAL |
| Engine Configuration | V-12, 4-Stroke-Cycle Diesel |
| Bore | 5.7 in |
| Stroke | 6.4 in |
| Displacement | 1958.9 in³ |
| Compression Ratio | 16.5:1 |
| Aspiration | Turbocharged Aftercooled (TA) |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | – |
| ENGINE DIMENSIONS – APPROXIMATE |
| Length | 75.5 in |
| Width | 58.2 in |
| Height | 51.9 in |
| Weight – Net Dry – Basic Operating Engine Without Optional Attachments | 6495 lb |