| POWER RATING | |
| Maximum Power | 217 HP |
| Maximum Torque | 663 lb-ft @ 1400 rpm |
| Rated Speed | 1950-2200 rpm |
| Minimum Power | 150 HP |
| EMISSION STANDARDS | |
| Emissions | China Nonroad Stage III, UN ECE R96 Stage IIIA |
| GENERAL | |
| Engine Configuration | Inline 6, 4-Stroke-Cycle |
| Bore | 4.1 in |
| Stroke | 5.3 in |
| Displacement | 427.7 in³ |
| Compression Ratio | 18.2:1 |
| Aspiration | Turbocharged Aftercooled (TA) |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | – |
| ENGINE DIMENSIONS – APPROXIMATE | |
| Length | 44.9 in |
| Width | 28.4 in |
| Height | 32.3 in |
| Weight – Net Dry – Basic Operating Engine Without Optional Attachments | 1118 lb |
C7.1 Caterpillar Engine Assembly
- Maximum Power
- 217 HP
- Maximum Torque
- 663 lb-ft @ 1400 rpm
- Emissions
- China Nonroad Stage III, UN ECE R96 Stage IIIA
Category Caterpillar Engines Tag Caterpillar engine













