| GENERAL SPECIFICATIONS | |
| Maximum Rating | 300 BHP |
| Displacement | 441.8 in³ |
| Minimum Rating | 225 BHP |
| Governor and Protection | Electronic (ADEM™ 3) |
| Aspiration | Turbocharged-Aftercooled |
| Flywheel and Flywheel Housing | SAE 1, 2, or 3 |
| Flywheel Teeth | 156 (SAE 1), 134 (SAE 2), 126 (SAE 3) |
| Rotation from Flywheel End | Counterclockwise |
| Stroke | 5 in |
| Bore | 4.3 in |
| EMISSIONS | |
| Emissions | EPA & CARB Non-Road Tier 3, EU Stage IIIA, IMO Tier II |
| DIMENSIONS | |
| Length | 41.4 in |
| Width | 29.9 in |
| Height | 40.6 in |
| Weight | 1386 lb |
| CAPACITY FOR LIQUIDS | |
| Lube Oil System – Refill | 4.8 gal (US) |
C7 Caterpillar Engine Assembly
- Maximum Rating
- 300 BHP
- Emissions
- EPA & CARB Non-Road Tier 3, EU Stage IIIA, IMO Tier II
- Displacement
- 441.8 in³













