| POWER RATING | |
| Maximum Power | 416 HP |
| Maximum Torque | 1335 lb-ft @ 1400 rpm |
| Rated Speed | 1800-2200 rpm |
| Minimum Power | 308 HP |
| EMISSION STANDARDS | |
| Emissions | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA |
| GENERAL | |
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Bore | 4.5 in |
| Stroke | 5.9 in |
| Displacement | 567.5 in³ |
| Compression Ratio | 16.5:1 |
| Aspiration | Turbocharged Aftercooled (TA) |
| Combustion System | Direct Injection |
| Rotation from Flywheel End | Counterclockwise |
| Aftertreatment | – |
| ENGINE DIMENSIONS – APPROXIMATE | |
| Length | 44 in |
| Width | 31 in |
| Height | 42 in |
| Weight – Net Dry – Basic Operating Engine Without Optional Attachments | 1907 lb |
C9.3B Caterpillar Engine Assembly
- Maximum Power
- 416 HP
- Maximum Torque
- 1335 lb-ft @ 1400 rpm
- Emissions
- China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA
Category Caterpillar Engines Tag Caterpillar engine













