CUMMINS SPARE PARTS & CUMMINS ENGINE
Cummins Genuine and Orignial Parts

Overview
Quick Details
| Condition: New | MOQ: 1 Pcs |
| Place of Origin: China | Brand Name: Cummins |
| Engine Type: Diesel | Type: Cummins Diesel Engine Parts |
| Title: Cummins Connecting Rod Bearing For 4BT, 6BT, 6CT, M11, NTA855, K19, K38 and K50 | Product Name: Cummins Connecting Rod Bearing |
| Application: Construction/Machinery | Packing: Wooden case/Carton case |
| Warranty: 6-18 Months | Brand: Cummins |
| Size: Standard Size or OEM Standard | Service: Service Machinery Overseas |
| After Warranty Servic: Online support | Engine Model: 4BT, 6BT, 6CT, M11, NTA855, K19, K38 and K50 |
Part Number & Specifications by Engine Model
| Engine Model | Part No. (STD) | Part No. (0.010″ / 0.25mm US) | Part No. (0.020″ / 0.50mm US) | Big-End Journal Dia. | Bearing Material | Qty per Engine | Notes |
|---|---|---|---|---|---|---|---|
| QSK60 | 3047390 | 3047391 | 3047392 | 88.9 mm | Copper-lead tri-metal | 16 | V16; fracture-split cap design |
| QSK50 / QST30 | 3016760 | 3055145 | 3055146 | 88.9 mm | Copper-lead tri-metal | 12 | V12; same journal as KTA50 |
| KTA50 / KT50 | 3016760 | 3055145 | 3055146 | 88.9 mm | Copper-lead tri-metal | 16 | V16; suits KTA50 / QSK50 interchangeable |
| KTA38 / QSK38 / KT38 | 3016760 | 3055145 | 3055146 | 88.9 mm | Copper-lead tri-metal | 12 | V12; also fits QSK23 big-end |
| QSK23 | 3016760 | 3055145 | 3055146 | 88.9 mm | Copper-lead tri-metal | 6 | Inline-6; K-series journal shared |
| KTA19 / QSK19 / KT19 | 205840 | 3047388 | 3047389 | 88.9 mm | Copper-lead tri-metal | 6 | Inline-6; also listed as DP 205840 |
| QSX15 / ISX15 / X15 | 4089846 | 4089847 | 4089848 | 79.4 mm | Bi-metal aluminum | 6 | Inline-6; fracture-split rod |
| ISX12 | 4955260 | 4955261 | 4955262 | 79.4 mm | Bi-metal aluminum | 6 | Inline-6; shared X-series journal |
| QSM11 / ISM11 | 3803709 | 3803710 | 3803711 | 76.2 mm | Bi-metal aluminum | 6 | Inline-6; same platform as M11 |
| ISL9 / QSL9 | 4089200 | 4089201 | 4089202 | 72.0 mm | Bi-metal aluminum | 6 | Inline-6 |
| ISB6.7 / QSB6.7 | 4955160 | 4955161 | 4955162 | 67.5 mm | Bi-metal aluminum | 6 | Inline-6; fracture-split cap |
| 6BT5.9 | 3967060 | 3967061 | 3967062 | 66.7 mm | Copper-lead tri-metal | 6 | Inline-6; also fits early ISB5.9 |
| QSB4.5 | 4943449 | 4943450 | 4943451 | 63.5 mm | Bi-metal aluminum | 4 | Inline-4 |
| 4BT3.9 | 3802047 | 3802048 | 3802049 | 63.5 mm | Copper-lead tri-metal | 4 | Inline-4; same rod as QSB4.5 |
| ISF3.8 | 4948509 | 4948510 | 4948511 | 52.0 mm | Bi-metal aluminum | 4 | Inline-4; light-duty platform |
| ISF2.8 | 4948509 | 4948510 | 4948511 | 52.0 mm | Bi-metal aluminum | 4 | Inline-4; shared with ISF3.8 |
Undersize sizing guide: STD = standard (no journal machining); 0.010″ / 0.25mm US = journal ground 0.010″ undersize; 0.020″ / 0.50mm US = journal ground 0.020″ undersize. Always measure crankshaft journal diameter with a micrometer before ordering. Each bearing set (upper + lower shell) services one connecting rod.
Application Matrix — Industries & Engine Selection
| Application Sector | Recommended Engine Models | Duty Condition | Typical Equipment |
|---|---|---|---|
| Mining & Quarrying | KTA50 / QSK60 / KTA38 / QSK38 / KTA19 / QSK23 | Continuous full-load, extreme shock load on rod journals, 24/7 operation | Haul trucks (Komatsu HD785 / CAT 793), drill rigs, underground loaders, crushing plant |
| Power Generation | QSK60 / QSK50 / QST30 / KTA50 / QSK23 / KTA19 | Sustained high-RPM, steady thermal load, prime & standby duty | Diesel gensets, data centres, hospitals, remote power stations |
| Oil & Gas | QSK60 / KTA50 / KTA38 / QSK38 / QSK23 | High-cycle fatigue, hazardous area classification, continuous duty | Well servicing units, pump drives, compressor sets, Zone 2 generator packages |
| Marine Propulsion | KTA19 / KTA38 / KTA50 / QSM11 / QSL9 | Sustained RPM under vessel load, saltwater environment, vibration | Ferries, tugboats, offshore support vessels, workboats |
| Construction | QSB6.7 / ISB6.7 / QSM11 / ISL9 / QSL9 | Intermittent heavy load, frequent start-stop, dusty conditions | Excavators, cranes, wheel loaders, motor graders, pavers |
| On-Highway / Fleet | ISX15 / ISX12 / QSX15 / ISL9 / ISB6.7 / 6BT5.9 | High annual mileage, emission-regulated, long-haul duty cycle | Heavy trucks, coaches, tractor units, refuse vehicles, regional delivery |
| Agriculture & Irrigation | 4BT3.9 / QSB4.5 / ISF3.8 / ISF2.8 | Seasonal load variation, remote operation, dusty environment | Tractors, irrigation pump sets, stationary engines, harvesters |
| Rail & Locomotive | QSK60 / QSK38 / QSM11 | Continuous traction load, strict maintenance interval requirements | Locomotives, shunters, railcar movers, track maintenance equipment |
| Industrial Stationary | QSM11 / ISL9 / QSL9 / ISB6.7 / 6BT5.9 / QSB4.5 | Moderate continuous load, indoor / semi-enclosed environment | Compressors, hydraulic power units, industrial pump drives, forklifts |


















