Overview
Quick Details
CCEC Cummins Technical Parameters(360-550KW) | |||||||
| Genset | Model | ACC400S | ACC450S | ACC520S | ACC550S | ACC570S | ACC605S |
| Rated Power(KW/KVA) | 360/450 | 400/500 | 460/575 | 500/625 | 520/650 | 550/6687 | |
| Standby Power(KW/KVA) | 400/500 | 450/562 | 520/650 | 550/687 | 570/712 | 605/756 | |
| Rated Current(A) | 649 | 721 | 829 | 902 | 938 | 992 | |
| weight(kg) | 4646 | 5120 | 8500 | ||||
| Size(mm) | 3300*1248*2000 | 3300*1268*2000 | 4770*1920*2670 | ||||
| Diesel Engine | Model | KTA19-G3 | KTA19-G3A | KTA19-G8 | KTAA19-G6A | QSKTAA19-G4 | QSKTAA19-G11 |
| Manufacturer | CCEC | ||||||
| Continuous Power(KW) | 403 | 448 | – | – | 574 | – | |
| Standby Power(KW) | 448 | 504 | 575 | 610 | 634 | 667 | |
| Number of Cylinders | 6 | ||||||
| Cylinder Diameter*Stroke(mm) | 159*159 | ||||||
| Cylinder Arrangement | In-line | ||||||
| Compression Ratio | 14.5 | ||||||
| Displacement(L) | 19 | ||||||
| Intake Type | Exhaust gas turbocharger | ||||||
| Cooling Type | Tank fan cooling | ||||||
| Rated Speed(rpm) | 1500 | ||||||
| Fuel Consumption(g/kwh) | ≤198 | ||||||
| Discharge Temperature(℃) | 432 | ||||||
| Unpitched Sound(db) | 105 | ||||||
| Speed Regulation | Electronic Speed Regulation | ||||||
| Alternator | Nominal Voltage(V) | 400/230 | |||||
| Alternator(Optional) | Wandi, Stamford, Engga, Marathon, Elmaer, Leroy-Somer, etc. | ||||||
| Rated Capacity(KW/KVA) | 360/450 | 400/500 | 460/575 | 500/625 | 520/650 | 550/687 | |
| Rated Power Factor | 0.8(lag) | ||||||
| Exciter Type | Self Excitation Brushless | ||||||
| Maximum Voltage Adjustment Rate | ±1% | ||||||
| Phase | Three-phase Four-wire | ||||||
| Control Panel | Control Cabinet Model | TBZK880 | |||||
| Controller(Optional) | SmartGen, Deepsea, Comap | ||||||
| Rated Capacity of Circuit Breaker(A) | 800A | 1000A | |||||
| Accumulator | Rated Capacity(AH) | 2×165AH 12V | 2×200AH 12V | ||||
Supply Ability
| Supply Ability: 10 Piece/Pieces per Week |
Product name | Original KTAA19-G diesel engine used for generator |
Rate power and RPM | 336kw/1500rpm |
Displacement | 19L |
Emission standard | Euro 2 |
Bore*stroke | 159mm * 159mm |
Warranty | 1 year |
Delivery | By sea,by air,by express |
Package | 1. Neutral Packing 2,As customer requirement |
Futures | 1,More rugged and reliable 2 , High torque output hence pulling power is high 3 , Gears are tall 4 , Fuel efficiency is high 5,Service requirement is less frequent |





















