
Overview
Quick Details
CCEC Cummins Technical Parameters(1000-1200KW) | |||||
| Genset | Model | ACC1100S1 | ACC1100S2 | ACC1220S | ACC1320S |
| Rated Power(KW/KVA) | 1000/1250 | 1000/1250 | 1120/1400 | 1200/1500 | |
| Standby Power(KW/KVA) | 1100/1375 | 1100/1375 | 1220/1525 | 1320/1650 | |
| Rated Current(A) | 1804 | 1804 | 2020 | 2164 | |
| weight(kg) | 9680 | ||||
| Size(mm) | 5300*1920*2670 | ||||
| Diesel Engine | Model | KTA50-G3 | QSKTAA38-G5 | KTA50-G8 | KTA50-GS8 |
| Manufacturer | CCEC | ||||
| Continuous Power(KW) | 1097 | 1107 | 1200 | 1287 | |
| Standby Power(KW) | 1227 | 1224 | 1429 | 1429 | |
| Number of Cylinders | 16 | 12 | 16 | ||
| Cylinder Diameter*Stroke(mm) | 159*159 | ||||
| Cylinder Arrangement | V-type | ||||
| Compression Ratio | 13.9 | 14.9 | |||
| Displacement(L) | 50 | 38 | 50 | ||
| Intake Type | Exhaust gas turbocharger | ||||
| Cooling Type | Tank fan cooling | ||||
| Rated Speed(rpm) | 1500 | ||||
| Fuel Consumption(g/kwh) | ≤198 | ||||
| Discharge Temperature(℃) | 524 | ||||
| Unpitched Sound(db) | 114 | ||||
| Speed Regulation | Electronic Speed Regulation | ||||
| Alternator | Nominal Voltage(V) | 400/230 | |||
| Alternator(Optional) | Wandi, Stamford, Engga, Marathon, Elmaer, Leroy-Somer, etc. | ||||
| Rated Capacity(KW/KVA) | 1000/1250 | 1000/1250 | 1120/1400 | 1200/1500 | |
| Rated Power Factor | 0.8(lag) | ||||
| Exciter Type | Self Excitation Brushless | ||||
| Maximum Voltage Adjustment Rate | ±1% | ||||
| Phase | Three-phase Four-wire | ||||
| Control Panel | Control Cabinet Model | TBZK880 | |||
| Controller(Optional) | SmartGen, Deepsea, Comap | ||||
| Rated Capacity of Circuit Breaker(A) | 2000A | 2000A | 2500A | ||
| Accumulator | Rated Capacity(AH) | 4×200AH 12V | |||
Supply Ability
| Supply Ability: 10 Piece/Pieces per Week |
Packaging & Delivery
| Packaging Details: | 1. Wooden case |
| 2. Carton case | |
| 3. Neutral packing | |
| 4. According to customer’s request | |
| Port | Chongqing, Shanghai, Guangdong, etc. |
















