CUMMINS SPARE PARTS & CUMMINS ENGINE
Cummins Genuine and Original Parts

Overview
Quick Details
| Condition: New | MOQ: 1 Pcs |
| Place of Origin: China | Brand Name: Cummins |
| Engine Type: Diesel | Type: Piston Ring |
| Title: Cummins Piston Ring For 4BT, 6BT, 6CT, M11, NTA855, K19, K38 and K50 | Product Name: Piston Ring |
| Application: Engineering Machinery Engine / Marine / Construction / Inderstry / Mine | Packing: Wooden case / Carton case / Customer Request |
| Warranty: 6-18 Months | Brand: Cummins |
| Size: Standard Size or Original Standard | Service: Service Machinery Overseas |
| After Warranty Servic: Online support | Engine Model: 4BT, 6BT, 6CT, M11, NTA855, K19, K38 and K50 |
Part Number & Specifications by Engine Model
| Engine Model | Part Number (STD) | Bore Diameter | Ring Configuration | Qty per Engine | Notes |
|---|---|---|---|---|---|
| QSK60 | 4955976 | 159.0 mm | 2 Compression + 1 Oil | 16 | V16; gallery-cooled piston |
| QSK50 / QST30 | 4955976 | 159.0 mm | 2 Compression + 1 Oil | 12 / 12 | V12; high-compression industrial |
| KTA50 / KT50 | 2865146 | 159.0 mm | 2 Compression + 1 Oil | 16 | V16; dual Ni-resist aluminum alloy |
| QSK38 / KTA38 / KT38 | 2865146 | 159.0 mm | 2 Compression + 1 Oil | 12 | V12; chrome-faced top ring |
| QSK23 | 3803709 | 152.4 mm | 2 Compression + 1 Oil | 6 | Inline-6; oil-cooled piston |
| KTA19 / QSK19 / KT19 | 2865146 | 159.0 mm | 2 Compression + 1 Oil | 6 | Inline-6; offset pin design |
| QSX15 / ISX15 / X15 | 4089406 | 137.2 mm | 2 Compression + 1 Oil | 6 | Inline-6; chrome-molybdenum top ring |
| ISX12 | 4955260 | 137.2 mm | 2 Compression + 1 Oil | 6 | Inline-6; steel articulated piston |
| QSM11 / ISM11 | 3803709 | 125.0 mm | 2 Compression + 1 Oil | 6 | Inline-6; phosphate-coated rings |
| ISL9 / QSL9 | 4089200 | 114.0 mm | 2 Compression + 1 Oil | 6 | Inline-6; aluminum alloy piston |
| ISB6.7 / QSB6.7 | 4955160 | 107.0 mm | 2 Compression + 1 Oil | 6 | Inline-6; keystone top ring groove |
| 6BT5.9 | 4025012 | 102.0 mm | 2 Compression + 1 Oil | 6 | Inline-6; mechanical PT fuel system |
| QSB4.5 | 4943449 | 102.0 mm | 2 Compression + 1 Oil | 4 | Inline-4 |
| 4BT3.9 | 3907163 | 102.0 mm | 2 Compression + 1 Oil | 4 | Inline-4; overhaul kit also available |
| ISF3.8 / ISF2.8 | 5309291 | 94.0 mm | 2 Compression + 1 Oil | 4 / 4 | Inline-4; light-duty industrial |
All part numbers listed are for STD (standard bore) ring sets. Oversize rings (+0.020″ / +0.50mm and +0.040″ / +1.00mm) are available upon request — confirm bore condition before ordering. Each set services one cylinder.
Application Matrix — Industries & Engine Selection
| Application Sector | Recommended Engine Models | Duty Condition | Typical Equipment |
|---|---|---|---|
| Mining & Quarrying | KTA50 / QSK60 / KTA38 / QSK38 / KTA19 | Continuous high-load, extreme ambient temps, 24/7 cycles | Haul trucks, drill rigs, underground loaders, crushing equipment |
| Power Generation | QSK60 / QSK50 / QST30 / KTA50 / QSK23 | Prime & standby duty, sustained full-load operation | Diesel gensets, data centres, remote power stations, hospitals |
| Marine Propulsion | KTA19 / KTA38 / KTA50 / QSM11 / QSL9 | Saltwater exposure, sustained RPM, corrosion-prone environment | Ferries, workboats, offshore support vessels, tugboats |
| Oil & Gas | QSK60 / KTA50 / KTA38 / QSK38 / QSK23 | Zone-rated, high-reliability, hazardous area classification | Pump drives, compressor sets, well servicing units, flare stack systems |
| Construction | QSB6.7 / ISB6.7 / QSM11 / ISL9 / QSL9 | Intermittent heavy load, dusty/dirty conditions, mobile application | Excavators, cranes, wheel loaders, pavers, compactors |
| On-Highway / Fleet | ISX15 / ISX12 / QSX15 / ISL9 / ISB6.7 | Long-haul duty cycle, emission-regulated, high annual mileage | Heavy trucks, coaches, tractor units, refuse vehicles |
| Agriculture & Irrigation | 4BT3.9 / QSB4.5 / ISF3.8 / ISF2.8 | Seasonal load variation, dusty conditions, remote operation | Tractors, irrigation pumps, harvesters, stationary pump sets |
| Rail & Locomotive | QSK60 / QSK38 / QSM11 | Continuous traction load, strict maintenance intervals | Locomotives, railcar movers, track maintenance equipment |
Packaging & Delivery






















