Specifications For QSB6.7 | |||
Engine Type | In-Line, 6-Cylinder | Manufacture | (DCEC)Dongfeng Cummins Engine Co., Ltd. |
Rated Speed | 2600RPM | Fuel system | Rotary type Bosch pump/Direct injection |
Displacement | 6.7 L | Standard cooling system | 122 °F (50 °C) ambient radiator |
Prime Power | 200 kW | Length | 1264mm |
Standby Power | 250 kW | Width | 911mm |
Bore and Stroke | 4.21 in x 4.88 in (107mm x 124mm) | Height | 857mm |
Aspiration | Turbocharged and Charge Air Cooled | Weight (wet) | 658kg |
Fuel filter | Ventury combo Stratapore filter/Spin on | Air cleaner type | Heavy duty/Normal duty |
Battery capacity | 1000 amps minimum at ambient temperature of -18 °C to 0 °C (0 °F to 32 °F) | Lube oil filter type(s) | Spin-on, full flow |
Category Cummins Engine Tags 6 cylinder, Construction, Cummins, Diesel Engine, QSB6.7



















